歡迎來(lái)到紅寶電子!
二極管
分類 | 系列/型號(hào) | VR (V) | IF (A) | VF Max(V) | VF Max(V) | IR Max(μA) | 查看詳情 | pdf下載 |
肖特基二極管 | LDSR01S30ST5G | 30 | 0.1 | 0.62 | 0.1 | 0.35 | 查看 | LMBR01S30ST5G | 30 | 0.1 | 0.3 | 0.01 | 10 | 查看 | SB2100 | 100 | 2 | 0.84 | 2 | 500 | 查看 | SB220 | 20 | 2 | 0.5 | 2 | 500 | 查看 | SB230 | 30 | 2 | 0.5 | 2 | 500 | 查看 | 1N5820 | 20 | 3 | 0.475 | 3 | 2000 | 查看 | SB3100 | 100 | 3 | 0.84 | 3 | 500 | 查看 | SB5100 | 100 | 5 | 0.84 | 5 | 500 | 查看 | SB8100 | 100 | 8 | 0.85 | 8 | 1000 | 查看 | 1N5817 | 20 | 1 | 0.45 | 1 | 1000 | 查看 | SB1100 | 100 | 1 | 0.84 | 1 | 500 | 查看 | SB1035 | 35 | 10 | 0.55 | 10 | 200 | 查看 | SB12100 | 100 | 12 | 0.9 | 12 | 200 | 查看 | SB15100 | 100 | 15 | 0.9 | 15 | 200 | 查看 | SB20100 | 100 | 20 | 0.9 | 20 | 200 | 查看 | LBAT54AWT1G | 30 | 200 | 0.4 | 0.01 | 2 | 查看 | LRB461WT1G | 20 | 700 | 0.49 | 0.7 | 200 | 查看 | LBAT54DW1T1G | 30 | 200 | 1 | 100 | 2 | 查看 | SM1100A | 100 | 1 | 0.85 | 1 | 500 | 查看 | SM2100A | 100 | 2 | 0.85 | 2 | 500 | 查看 | SM3100AF | 100 | 3 | 0.85 | 3 | 500 | 查看 | SM5100AF | 100 | 5 | 0.85 | 5 | 500 | 查看 | SM2100B | 100 | 2 | 0.85 | 2 | 500 | 查看 | SM3100B | 100 | 3 | 0.85 | 3 | 500 | 查看 | SM5100B | 100 | 5 | 0.85 | 5 | 500 | 查看 | S-SM240B | 40 | 2 | 0.5 | 2 | 500 | 查看 | S-SM3100B | 100 | 3 | 0.85 | 3 | 1 | 查看 | S-SM5100B | 100 | 5 | 0.85 | 5 | 5 | 查看 | SM2100BF | 100 | 2 | 0.85 | 2 | 500 | 查看 | SM3100BF | 100 | 3 | 0.85 | 3 | 500 | 查看 | SM5100BF | 100 | 5 | 0.85 | 5 | 500 | 查看 | SM3100C | 100 | 3 | 0.85 | 3 | 200 | 查看 | SM5100C | 100 | 5 | 0.85 | 5 | 200 | 查看 | SM8100C | 100 | 8 | 0.85 | 8 | 200 | 查看 | S-SM10200C | 200 | 10 | 0.85 | 5 | 5 | 查看 | LBAT46T1G | 100 | 0.15 | 0.25 | 0.0001 | 0.5 | 查看 | LMBR0520T1G | 20 | 0.5 | 0.385 | 0.5 | 250 | 查看 | LMSD103AT1G | 40 | 0.35 | 0.6 | 0.2 | 5 | 查看 | LBAT40HT1G | 40 | 0.35 | 0.6 | 0.2 | 1 | 查看 | LRB500V-40T1G | 40 | 0.1 | 0.45 | 0.01 | 1 | 查看 | LMBR0520ET1G | 20 | 0.5 | 0.43 | 0.5 | 250 | 查看 | SBR10100 | 100 | 10 | 0.88 | 10 | 300 | 查看 | SS10U45 | 45 | 10 | 0.47 | 10 | 150 | 查看 | S-SBR10100 | 100 | 10 | 0.85 | 10 | 1 | 查看 |
開(kāi)關(guān)二極管 | LBAL99WT1G | 75 | 300 | 1 | 50 | 2.5 | 查看 | L1SS400AST5G | 80 | 100 | 1.2 | 100 | 0.1 | 查看 | LBAS16WT1G | 75 | 200 | 1.25 | 150 | 1 | 查看 | LBAV70WT1G | 70 | 200 | 1 | 50 | 5 | 查看 | LBAW56WT1G | 70 | 200 | 1.25 | 150 | 2.5 | 查看 | LDAN202UT1G | 80 | 100 | 1.2 | 100 | 0.1 | 查看 | LM1MA142WAT1G | 80 | 150 | 1.2 | 100 | 0.1 | 查看 | LBAS16TW1T1G | 75 | 300 | 1.25 | 150 | 1 | 查看 | LIMN10T1G | 80 | 300 | 1.2 | 100 | 0.1 | 查看 | L1SS360TT1G | 80 | 200 | 0.75 | 1 | 0.1 | 查看 | LBAS16TT1G | 75 | 200 | 1.25 | 150 | 1 | 查看 | LBAV70TT1G | 70 | 200 | 1.25 | 150 | 5 | 查看 | LDAN222T1G | 80 | 100 | 1.2 | 100 | 0.1 | 查看 | L1N4148WT1G | 75 | 200 | 1.25 | 150 | 2.5 | 查看 | LBAV21T1G | 250 | 200 | 1.25 | 200 | 0.1 | 查看 | L1SS355T1G | 80 | 100 | 1.2 | 100 | 0.1 | 查看 | LBAS16HT1G | 75 | 200 | 1.25 | 150 | 1 | 查看 | LMDL6050T1G | 70 | 200 | 1.1 | 100 | 0.1 | 查看 | L1SS400GT1G | 80 | 100 | 1.2 | 100 | 0.1 | 查看 | LBAV170LT1G | 85 | 215 | 1 | 10 | 0.005 | 查看 | LMBD2836LT1G | 75 | 100 | 1 | 10 | 0.1 | 查看 |
穩(wěn)壓二極管 | LNZ11F7V5T5G | 7.11 | 7.5 | 7.9 | 5 | 250 | 查看 | 1N4733AM | 4.84 | 5.1 | 5.35 | 49 | 1000 | 查看 | S-SZA100A | 95 | 100 | 105 | 0.25 | 1000 | 查看 | SZA100A | 95 | 100 | 105 | 0.25 | 1000 | 查看 | S-SZAF100A | 95 | 100 | 105 | 0.25 | 1000 | 查看 | SZAF100A | 95 | 100 | 105 | 105 | 1000 | 查看 | S-SZB100A | 95 | 100 | 105 | 0.25 | 2000 | 查看 | SZB100A | 95 | 100 | 105 | 0.25 | 2000 | 查看 | SZBF100A | 95 | 100 | 105 | 0.25 | 2000 | 查看 | LBZT52B10T1G | 9.77 | 10 | 10.21 | 5 | 500 | 查看 | LMSZ4711T1G | 25.65 | 27 | 28.35 | 0.05 | 500 | 查看 | SODZ100A-SH | 95 | 100 | 105 | 0.25 | 1000 | 查看 | S-SODZ100A-SH | 95 | 100 | 105 | 0.25 | 1000 | 查看 | LM3Z10VT1G | 9.4 | 10 | 10.6 | 5 | 200 | 查看 | LUDZS10BT1G | 9.77 | 10 | 10.21 | 5 | 200 | 查看 | LEDZ10BPT1G | 9.77 | 10 | 10.21 | 5 | 300 | 查看 | LM5Z10VPT1G | 9.4 | 10 | 10.6 | 5 | 300 | 查看 | LNZ8B16VT5G | 15.68 | 16.32 | 5 | 250 | 查看 | LBZX84B10LT1G | 9.77 | 10 | 10.21 | 5 | 225 | 查看 | LMBZ5221BLT1G | 2.28 | 2.4 | 2.52 | 20 | 225 | 查看 | LSTZ5.6NLT1G | 5.31 | 5.6 | 5.92 | 5 | 200 | 查看 |
整流二極管 | FR151G | 50 | 1.5 | 55 | 60 | 5 | 查看 | 1N5391G | 50 | 1.5 | 75 | 50 | 5 | 查看 | EGP15A | 50 | 1.5 | 55 | 50 | 5 | 查看 | HER201G | 50 | 2 | 55 | 60 | 5 | 查看 | RGP15A | 50 | 1.5 | 55 | 50 | 5 | 查看 | RL151G | 50 | 1.5 | 75 | 60 | 5 | 查看 | SF21G | 50 | 2 | 75 | 75 | 5 | 查看 | UG2A | 50 | 2 | 55 | 80 | 5 | 查看 | UGP15A | 50 | 1.5 | 55 | 50 | 5 | 查看 | 1N5400G | 50 | 3 | 75 | 200 | 10 | 查看 | EGP30A | 50 | 3 | 55 | 125 | 10 | 查看 | FR301G | 50 | 3 | 55 | 150 | 10 | 查看 | HER301G | 50 | 3 | 55 | 150 | 10 | 查看 | LUR405 | 50 | 4 | 25 | 125 | 5 | 查看 | RGP30A | 50 | 3 | 55 | 125 | 10 | 查看 | SF31G | 50 | 3 | 55 | 150 | 10 | 查看 | UG4A | 50 | 4 | 55 | 150 | 5 | 查看 | UGP30A | 50 | 3 | 55 | 125 | 10 | 查看 | 1N4001G | 50 | 1 | 75 | 30 | 5 | 查看 | BA157G | 400 | 1 | 55 | 30 | 5 | 查看 | EGP10A | 50 | 1 | 55 | 30 | 5 | 查看 | FR101G | 50 | 1 | 55 | 30 | 5 | 查看 | HER101G | 50 | 1 | 75 | 30 | 5 | 查看 | HER101G | 50 | 1 | 75 | 30 | 5 | 查看 | LUR105 | 50 | 1 | 55 | 30 | 5 | 查看 | RGP10A | 50 | 1 | 55 | 30 | 5 | 查看 | SF11G | 50 | 1 | 75 | 30 | 5 | 查看 | UGP10A | 50 | 1 | 55 | 30 | 5 | 查看 | 1E1G | 50 | 1 | 75 | 30 | 5 | 查看 | 1F1G | 50 | 1 | 75 | 25 | 5 | 查看 | 1H1G | 50 | 1 | 75 | 30 | 5 | 查看 | SF61G | 50 | 6 | 55 | 150 | 10 | 查看 | EFM101 | 50 | 1 | 75 | 30 | 5 | 查看 | FFM101 | 50 | 1 | 75 | 30 | 5 | 查看 | FM401 | 50 | 1 | 75 | 30 | 5 | 查看 | HFM101 | 50 | 1 | 75 | 30 | 5 | 查看 | LUMA105 | 50 | 1 | 75 | 30 | 5 | 查看 | S-EFM106 | 400 | 1 | 75 | 30 | 5 | 查看 | S-FFMAF201 | 50 | 2 | 75 | 60 | 5 | 查看 | EFMB201 | 50 | 2 | 75 | 60 | 5 | 查看 | HFMB201 | 50 | 2 | 75 | 60 | 5 | 查看 | RS2AB | 50 | 2 | 75 | 70 | 5 | 查看 | S2AB | 50 | 2 | 75 | 50 | 5 | 查看 | S-EFMB204 | 200 | 2 | 75 | 50 | 5 | 查看 | USMB203H | 150 | 2 | 75 | 50 | 5 | 查看 | EFMBF201 | 50 | 2 | 75 | 60 | 5 | 查看 | HFMBF201 | 50 | 2 | 75 | 60 | 5 | 查看 | LUMBF105 | 50 | 1 | 75 | 30 | 5 | 查看 | RS2ABF | 50 | 2 | 75 | 70 | 5 | 查看 | S2ABF | 50 | 2 | 75 | 50 | 5 | 查看 | EFMC301 | 50 | 3 | 75 | 80 | 5 | 查看 | HFMC308 | 1000 | 3 | 75 | 80 | 5 | 查看 | RS3AC | 50 | 3 | 75 | 80 | 5 | 查看 | S3AC | 50 | 3 | 75 | 90 | 5 | 查看 | SOD151-SH | 50 | 1.5 | 75 | 40 | 5 | 查看 | SODF101-SH | 50 | 1 | 75 | 30 | 5 | 查看 |
橋式整流器 | ABS10 | 1000 | 1 | 35 | 1.1 | 5 | 查看 | D2KB10 | 100 | 2 | 75 | 1.1 | 5 | 查看 | D10SB10 | 100 | 10 | 200 | 1.1 | 5 | 查看 | DB203 | 200 | 2 | 75 | 1.1 | 5 | 查看 | GBL201 | 100 | 2 | 80 | 1.1 | 5 | 查看 | GBU10B | 100 | 10 | 200 | 1.1 | 5 | 查看 | D3SB10 | 100 | 4 | 150 | 1.1 | 5 | 查看 | KBJ10A | 100 | 10 | 200 | 1.1 | 5 | 查看 | KBP201 | 100 | 2 | 55 | 1.1 | 5 | 查看 | LD25SB10 | 100 | 25 | 350 | 1.1 | 5 | 查看 | LB10FF | 1000 | 0.8 | 30 | 1.1 | 5 | 查看 | B10S | 1000 | 0.5 | 30 | 1.1 | 5 | 查看 | PSD2504 | 400 | 25 | 400 | 1.1 | 10 | 查看 | S15VB10 | 100 | 15 | 250 | 1.1 | 5 | 查看 | MP351 | 100 | 35 | 400 | 1.1 | 5 | 查看 | S25VB10 | 100 | 25 | 350 | 1.1 | 5 | 查看 | STSB152 | 100 | 1.5 | 60 | 1.05 | 5 | 查看 | TSB302 | 100 | 3 | 120 | 1.05 | 5 | 查看 |
×
預(yù)約上門
請(qǐng)撥打銷售熱線 0531-8228 6666,或讓我們聯(lián)系您!